Acquisition and Long-term Carriage of Multidrug-Resistant Organisms in US International Travelers.
Open Forum Infect Dis
| Authors | |
| Abstract | We performed prospective screening of stool for multidrug-resistant organisms from 608 US international travelers and identified an acquisition rate of 38% following travel. Carriage rates remained significantly elevated for at least 6 months post-travel. Travel-related diarrhea was a risk factor for acquisition, as well as for long-term carriage upon return. |
| Year of Publication | 2020
|
| Journal | Open Forum Infect Dis
|
| Volume | 7
|
| Issue | 12
|
| Pages | ofaa543
|
| Date Published | 2020 Dec
|
| ISSN | 2328-8957
|
| DOI | 10.1093/ofid/ofaa543
|
| PubMed ID | 33409326
|
| PubMed Central ID | PMC7759211
|
| Links | |
| Grant list | U01 CK000175 / CK / NCEZID CDC HHS / United States
U01CK000490 / ACL / ACL HHS / United States
U19 CI000514 / CI / NCPDCID CDC HHS / United States
|