Whole-Brain Analysis of Cells and Circuits by Tissue Clearing and Light-Sheet Microscopy.
J Neurosci
| Authors | |
| Keywords | |
| Abstract | In this photo essay, we present a sampling of technologies from laboratories at the forefront of whole-brain clearing and imaging for high-resolution analysis of cell populations and neuronal circuits. The data presented here were provided for the eponymous Mini-Symposium presented at the Society for Neuroscience's 2018 annual meeting. |
| Year of Publication | 2018
|
| Journal | J Neurosci
|
| Volume | 38
|
| Issue | 44
|
| Pages | 9330-9337
|
| Date Published | 2018 Oct 31
|
| ISSN | 1529-2401
|
| DOI | 10.1523/JNEUROSCI.1677-18.2018
|
| PubMed ID | 30381424
|
| PubMed Central ID | PMC6706004
|
| Links | |
| Grant list | P 28338 / FWF_ / Austrian Science Fund FWF / Austria
|