Increased burden of ultra-rare protein-altering variants among 4,877 individuals with schizophrenia.
| Authors | |
| Abstract | By analyzing the exomes of 12,332 unrelated Swedish individuals, including 4,877 individuals affected with schizophrenia, in ways informed by exome sequences from 45,376 other individuals, we identified 244,246 coding-sequence and splice-site ultra-rare variants (URVs) that were unique to individual Swedes. We found that gene-disruptive and putatively protein-damaging URVs (but not synonymous URVs) were more abundant among individuals with schizophrenia than among controls (P = 1.3 × 10(-10)). This elevation of protein-compromising URVs was several times larger than an analogously elevated rate for de novo mutations, suggesting that most rare-variant effects on schizophrenia risk are inherited. Among individuals with schizophrenia, the elevated frequency of protein-compromising URVs was concentrated in brain-expressed genes, particularly in neuronally expressed genes; most of this elevation arose from large sets of genes whose RNAs have been found to interact with synaptically localized proteins. Our results suggest that synaptic dysfunction may mediate a large fraction of strong, individually rare genetic influences on schizophrenia risk. |
| Year of Publication | 2016
|
| Journal | Nat Neurosci
|
| Volume | 19
|
| Issue | 11
|
| Pages | 1433-1441
|
| Date Published | 2016 Nov
|
| ISSN | 1546-1726
|
| DOI | 10.1038/nn.4402
|
| PubMed ID | 27694994
|
| PubMed Central ID | PMC5104192
|
| Links | |
| Grant list | U54 HG003067 / HG / NHGRI NIH HHS / United States
RC2 MH089905 / MH / NIMH NIH HHS / United States
R01 MH077139 / MH / NIMH NIH HHS / United States
R01 MH105554 / MH / NIMH NIH HHS / United States
R01 HG006855 / HG / NHGRI NIH HHS / United States
|