Single-cell transcriptomics of a dynamic cell behavior in murine airways.
eLife
| Authors | |
| Keywords | |
| Abstract | Despite advances in high-dimensional cellular analysis, the molecular profiling of dynamic behaviors of cells in their native environment remains a major challenge. We present a method that allows us to couple the physiological behaviors of cells in an intact murine tissue to deep molecular profiling of individual cells. This method enabled us to establish a novel molecular signature for a striking migratory cellular behavior following injury in murine airways. |
| Year of Publication | 2023
|
| Journal | eLife
|
| Volume | 12
|
| Date Published | 04/2023
|
| ISSN | 2050-084X
|
| DOI | 10.7554/eLife.76645
|
| PubMed ID | 37083555
|
| Links |