DNA-encoded library-enabled discovery of proximity-inducing small molecules.
Authors | |
Abstract | Small molecules that induce protein-protein associations represent powerful tools to modulate cell circuitry. We sought to develop a platform for the direct discovery of compounds able to induce association of any two preselected proteins, using the E3 ligase von Hippel-Lindau (VHL) and bromodomains as test systems. Leveraging the screening power of DNA-encoded libraries (DELs), we synthesized ~1 million DNA-encoded compounds that possess a VHL-targeting ligand, a variety of connectors and a diversity element generated by split-and-pool combinatorial chemistry. By screening our DEL against bromodomains in the presence and absence of VHL, we could identify VHL-bound molecules that simultaneously bind bromodomains. For highly barcode-enriched library members, ternary complex formation leading to bromodomain degradation was confirmed in cells. Furthermore, a ternary complex crystal structure was obtained for our most enriched library member with BRD4 and a VHL complex. Our work provides a foundation for adapting DEL screening to the discovery of proximity-inducing small molecules. |
Year of Publication | 2023
|
Journal | Nature chemical biology
|
Date Published | 11/2023
|
ISSN | 1552-4469
|
DOI | 10.1038/s41589-023-01458-4
|
PubMed ID | 37919549
|
Links |