Uncovering complex trait heritability hidden in the repeatome.
Cell genomics
Authors | |
Abstract | Short tandem repeats (STRs) account for a substantial fraction of human genetic variation, but their contribution to complex human phenotypes is largely unknown. Margoliash et al. perform detailed genome-wide association analysis and fine-mapping of STRs in UK Biobank, identifying many STRs likely to influence variation in blood and serum traits. |
Year of Publication | 2023
|
Journal | Cell genomics
|
Volume | 3
|
Issue | 12
|
Pages | 100461
|
Date Published | 12/2023
|
ISSN | 2666-979X
|
DOI | 10.1016/j.xgen.2023.100461
|
PubMed ID | 38116125
|
Links |