The Germline and Somatic Origins of Prostate Cancer Heterogeneity.
Cancer discovery
Authors | |
Abstract | This study uncovered 223 recurrently mutated driver regions using the largest cohort of prostate tumors to date. It reveals associations between germline SNPs, somatic drivers, and tumor aggression, offering significant insights into how prostate tumor evolution is shaped by germline factors and the timing of somatic mutations. |
Year of Publication | 2025
|
Journal | Cancer discovery
|
Volume | 15
|
Issue | 5
|
Pages | 988-1017
|
Date Published | 05/2025
|
ISSN | 2159-8290
|
DOI | 10.1158/2159-8290.CD-23-0882
|
PubMed ID | 39945744
|
Links |