Single-cell multiregion epigenomic rewiring in Alzheimer's disease progression and cognitive resilience.
| Authors | |
| Keywords | |
| Abstract | Alzheimer's disease (AD) is a neurodegenerative disorder characterized by progressive cognitive decline, yet its epigenetic underpinnings remain elusive. Here, we generate and integrate single-cell epigenomic and transcriptomic profiles of 3.5 million cells from 384 postmortem brain samples across 6 regions in 111 AD and control individuals. We identify over 1 million candidate cis-regulatory elements (cCREs), organized into 123 regulatory modules across 67 cell subtypes. We define large-scale epigenomic compartments and single-cell epigenomic information and delineate their dynamics in AD, revealing widespread epigenome relaxation and brain-region-specific and cell-type-specific epigenomic erosion signatures during AD progression. These epigenomic stability dynamics are closely associated with cell-type proportion changes, glial cell-state transitions, and coordinated epigenomic and transcriptomic dysregulation linked to AD pathology, cognitive impairment, and cognitive resilience. This study provides critical insights into AD progression and cognitive resilience, presenting a comprehensive single-cell multiomic atlas to advance the understanding of AD. |
| Year of Publication | 2025
|
| Journal | Cell
|
| Volume | 188
|
| Issue | 18
|
| Pages | 4980-5002.e29
|
| Date Published | 09/2025
|
| ISSN | 1097-4172
|
| DOI | 10.1016/j.cell.2025.06.031
|
| PubMed ID | 40752494
|
| Links |