Polygenic Scores for Schizophrenia and Educational Attainment Predict Global Functioning Across Psychiatric Hospitalization Among People with Schizophrenia.
Authors | |
Abstract | IMPORTANCE: Schizophrenia is characterized by heterogeneity in disease outcomes and course. The extent to which this heterogeneity is associated with genetic variation is unclear.OBJECTIVE: To investigate whether polygenic scores (PGS) for schizophrenia and educational attainment are associated with global functioning during inpatient psychiatric hospitalization among patients with schizophrenia.DESIGN SETTING AND PARTICIPANTS: Adults with schizophrenia were recruited nationwide for the SUPER-Finland Study between 2015 and 2018. Global functioning scores recorded during hospitalizations between 1994 and 2019 were extracted from a complete, longitudinal register. Data for the current genetic association study were analyzed between May 2024 and April 2025. We used linear mixed-effects models to examine associations among PGS and global functioning at admission and discharge, as well as functional change during hospitalization.EXPOSURES: Psychiatric hospitalization and PGS for schizophrenia and educational attainment.MAIN OUTCOMES AND MEASURES: Admission global functioning, discharge global functioning, and functional change during hospitalization.RESULTS: We analyzed 117,810 global functioning scores from 59,795 hospitalizations and 5991 participants (2733 [45.62%] female, median [IQR] age = 47 [20] years). Higher schizophrenia PGS predicted lower admission global functioning (𝛃 = -0.20; 95% CI, -0.40 to 0.00; P = .05) and discharge global functioning (𝛃 = -0.36; 95% CI,-0.56 to -0.17; P < .001), and less functional improvement (𝛃 = -0.31; 95% CI, -0.49 to -0.14; P < .001). Higher educational attainment PGS predicted greater functional improvement (𝛃 = 0.20; 95% CI, 0.03 to 0.37; P = .02) but worse admission global functioning (𝛃 = -0.23; 95% CI, -0.43 to -0.04; P = .02).CONCLUSIONS AND RELEVANCE: Higher genetic liability for schizophrenia is associated with worse global functioning across psychiatric hospitalization, including less functional improvement. Integrating PGS and clinically relevant, longitudinal disease outcomes may help parse heterogeneity in schizophrenia prognosis and course. |
Year of Publication | 2025
|
Journal | medRxiv : the preprint server for health sciences
|
Date Published | 05/2025
|
DOI | 10.1101/2025.05.20.25328039
|
PubMed ID | 40661280
|
Links |