Plasma epigenomic profiling reveals treatment-emergent squamous transformation in prostate cancer.
NPJ precision oncology
| Authors | |
| Abstract | Squamous transformation of prostate adenocarcinoma is a rare resistance mechanism in patients with advanced prostate cancer that impacts both prognosis and treatment. Herein, we profile circulating chromatin in serial plasma samples collected from a patient with metastatic prostate cancer that experienced squamous transformation. We detect dynamic changes in gene regulation from circulating chromatin reflecting the emergence of squamous differentiation, enabling non-invasive diagnosis and monitoring of this resistance phenotype, with potential therapeutic implications. |
| Year of Publication | 2025
|
| Journal | NPJ precision oncology
|
| Volume | 9
|
| Issue | 1
|
| Pages | 233
|
| Date Published | 07/2025
|
| ISSN | 2397-768X
|
| DOI | 10.1038/s41698-025-01031-3
|
| PubMed ID | 40634667
|
| Links |