Microglia transcriptional states and their functional significance: Context drives diversity.
Authors | |
Keywords | |
Abstract | In the brain, microglia are continuously exposed to a dynamic microenvironment throughout life, requiring them to adapt accordingly to specific developmental or disease-related demands. The advent of single-cell sequencing technologies has revealed the diversity of microglial transcriptional states. In this review, we explore the various contexts that drive transcriptional diversity in microglia and assess the extent to which non-homeostatic conditions induce context-specific signatures. We discuss our current understanding and knowledge gaps regarding the relationship between transcriptional states and microglial function, review the influence of complex microenvironments and prior experiences on microglial state induction, and highlight strategies to bridge the gap between mouse and human studies to advance microglia-targeting therapeutics. |
Year of Publication | 2025
|
Journal | Immunity
|
Volume | 58
|
Issue | 5
|
Pages | 1052-1067
|
Date Published | 05/2025
|
ISSN | 1097-4180
|
DOI | 10.1016/j.immuni.2025.04.009
|
PubMed ID | 40328255
|
Links |