Divergent Synthesis and Real-Time Biological Annotation of Optically Active Tetrahydrocyclopenta[c]pyranone Derivatives.
Org Lett
| Authors | |
| Keywords | |
| Abstract | Sp-rich compounds are underrepresented in libraries for probe- and drug-discovery, despite their promise of extending the range of accessible molecular shapes beyond planar geometries. With this in mind, a collection of single-enantiomer bicyclic, fused cyclopentenones underpinned by a complexity-generating Pauson-Khand cyclization was synthesized. A fingerprint of biological actions of these compounds was determined immediately after synthesis using real-time annotation-a process relying on multiplexed measurements of alterations in cell morphological features. |
| Year of Publication | 2016
|
| Journal | Org Lett
|
| Volume | 18
|
| Issue | 24
|
| Pages | 6280-6283
|
| Date Published | 2016 12 16
|
| ISSN | 1523-7052
|
| DOI | 10.1021/acs.orglett.6b03118
|
| PubMed ID | 27978655
|
| PubMed Central ID | PMC5171204
|
| Links | |
| Grant list | R01 GM038627 / GM / NIGMS NIH HHS / United States
R37 GM038627 / GM / NIGMS NIH HHS / United States
|