A scored human protein-protein interaction network to catalyze genomic interpretation.
Nat Methods
| Authors | |
| Keywords | |
| Abstract | Genome-scale human protein-protein interaction networks are critical to understanding cell biology and interpreting genomic data, but challenging to produce experimentally. Through data integration and quality control, we provide a scored human protein-protein interaction network (InWeb_InBioMap, or InWeb_IM) with severalfold more interactions (>500,000) and better functional biological relevance than comparable resources. We illustrate that InWeb_InBioMap enables functional interpretation of >4,700 cancer genomes and genes involved in autism. |
| Year of Publication | 2017
|
| Journal | Nat Methods
|
| Volume | 14
|
| Issue | 1
|
| Pages | 61-64
|
| Date Published | 2017 01
|
| ISSN | 1548-7105
|
| DOI | 10.1038/nmeth.4083
|
| PubMed ID | 27892958
|
| PubMed Central ID | PMC5839635
|
| Links | |
| Grant list | P01 HD068250 / HD / NICHD NIH HHS / United States
R01 MH109903 / MH / NIMH NIH HHS / United States
|