Drug sensitivity of single cancer cells is predicted by changes in mass accumulation rate.
| Authors | |
| Abstract | Assays that can determine the response of tumor cells to cancer therapeutics could greatly aid the selection of drug regimens for individual patients. However, the utility of current functional assays is limited, and predictive genetic biomarkers are available for only a small fraction of cancer therapies. We found that the single-cell mass accumulation rate (MAR), profiled over many hours with a suspended microchannel resonator, accurately defined the drug sensitivity or resistance of glioblastoma and B-cell acute lymphocytic leukemia cells. MAR revealed heterogeneity in drug sensitivity not only between different tumors, but also within individual tumors and tumor-derived cell lines. MAR measurement predicted drug response using samples as small as 25 μl of peripheral blood while maintaining cell viability and compatibility with downstream characterization. MAR measurement is a promising approach for directly assaying single-cell therapeutic responses and for identifying cellular subpopulations with phenotypic resistance in heterogeneous tumors. |
| Year of Publication | 2016
|
| Journal | Nat Biotechnol
|
| Volume | 34
|
| Issue | 11
|
| Pages | 1161-1167
|
| Date Published | 2016 Nov
|
| ISSN | 1546-1696
|
| DOI | 10.1038/nbt.3697
|
| PubMed ID | 27723727
|
| PubMed Central ID | PMC5142231
|
| Links | |
| Grant list | DP1 CA174420 / CA / NCI NIH HHS / United States
R01 CA188228 / CA / NCI NIH HHS / United States
R33 CA191143 / CA / NCI NIH HHS / United States
P30 CA014051 / CA / NCI NIH HHS / United States
P01 CA142536 / CA / NCI NIH HHS / United States
T32 GM008334 / GM / NIGMS NIH HHS / United States
T32 CA009172 / CA / NCI NIH HHS / United States
T32 GM087237 / GM / NIGMS NIH HHS / United States
U54 CA143874 / CA / NCI NIH HHS / United States
R01 CA170592 / CA / NCI NIH HHS / United States
P50 CA165962 / CA / NCI NIH HHS / United States
|