DNA-enabled self-assembly of plasmonic nanoclusters.
| Authors | |
| Keywords | |
| Abstract | DNA nanotechnology provides a versatile foundation for the chemical assembly of nanostructures. Plasmonic nanoparticle assemblies are of particular interest because they can be tailored to exhibit a broad range of electromagnetic phenomena. In this Letter, we report the assembly of DNA-functionalized nanoparticles into heteropentamer clusters, which consist of a smaller gold sphere surrounded by a ring of four larger spheres. Magnetic and Fano-like resonances are observed in individual clusters. The DNA plays a dual role: it selectively assembles the clusters in solution and functions as an insulating spacer between the conductive nanoparticles. These particle assemblies can be generalized to a new class of DNA-enabled plasmonic heterostructures that comprise various active and passive materials and other forms of DNA scaffolding. |
| Year of Publication | 2011
|
| Journal | Nano Lett
|
| Volume | 11
|
| Issue | 11
|
| Pages | 4859-64
|
| Date Published | 2011 Nov 09
|
| ISSN | 1530-6992
|
| DOI | 10.1021/nl203194m
|
| PubMed ID | 22007607
|
| PubMed Central ID | PMC3478945
|
| Links | |
| Grant list | Howard Hughes Medical Institute / United States
R01 GM065865 / GM / NIGMS NIH HHS / United States
R01GM065865 / GM / NIGMS NIH HHS / United States
|