Small-molecule enhancers of autophagy modulate cellular disease phenotypes suggested by human genetics.
| Authors | |
| Keywords | |
| Abstract | Studies of human genetics and pathophysiology have implicated the regulation of autophagy in inflammation, neurodegeneration, infection, and autoimmunity. These findings have motivated the use of small-molecule probes to study how modulation of autophagy affects disease-associated phenotypes. Here, we describe the discovery of the small-molecule probe BRD5631 that is derived from diversity-oriented synthesis and enhances autophagy through an mTOR-independent pathway. We demonstrate that BRD5631 affects several cellular disease phenotypes previously linked to autophagy, including protein aggregation, cell survival, bacterial replication, and inflammatory cytokine production. BRD5631 can serve as a valuable tool for studying the role of autophagy in the context of cellular homeostasis and disease. |
| Year of Publication | 2015
|
| Journal | Proc Natl Acad Sci U S A
|
| Volume | 112
|
| Issue | 31
|
| Pages | E4281-7
|
| Date Published | 2015 Aug 04
|
| ISSN | 1091-6490
|
| DOI | 10.1073/pnas.1512289112
|
| PubMed ID | 26195741
|
| PubMed Central ID | PMC4534235
|
| Links | |
| Grant list | U19 AI109725 / AI / NIAID NIH HHS / United States
R01 MH104610 / MH / NIMH NIH HHS / United States
U01 CA176152 / CA / NCI NIH HHS / United States
P30 DK043351 / DK / NIDDK NIH HHS / United States
R01 NS088538 / NS / NINDS NIH HHS / United States
Howard Hughes Medical Institute / United States
U19AI109725 / AI / NIAID NIH HHS / United States
R01-NS088538 / NS / NINDS NIH HHS / United States
U01CA176152 / CA / NCI NIH HHS / United States
DK097485 / DK / NIDDK NIH HHS / United States
MH104610 / MH / NIMH NIH HHS / United States
R01 DK097485 / DK / NIDDK NIH HHS / United States
|