Publisher Correction: Detection of widespread horizontal pleiotropy in causal relationships inferred from Mendelian randomization between complex traits and diseases.
Nat Genet
| Authors | |
| Abstract | In the version of this article initially published, the Supplementary Text and Figures file was missing Supplementary Tables 4, 6, 8 and 10-14. The correct file has now been provided online. |
| Year of Publication | 2018
|
| Journal | Nat Genet
|
| Volume | 50
|
| Issue | 8
|
| Pages | 1196
|
| Date Published | 2018 08
|
| ISSN | 1546-1718
|
| DOI | 10.1038/s41588-018-0164-2
|
| PubMed ID | 29967445
|
| Links |