A functional approach to transcriptome profiling: linking gene expression patterns to metabolites that matter.
| Authors | |
| Keywords | |
| Abstract | Secondary metabolites or natural products have been isolated from many marine organisms. These metabolites often have important bioactive functions; however, very little information is available regarding the biosynthesis and regulation of many secondary metabolites. At a time when use of marine-derived metabolites is rapidly expanding in industry and pharmacological fields, a better understanding of the genetic mechanisms controlling secondary metabolite production is necessary. We review the recent development of a novel transcriptome profiling methodology that allows for rapid and high-throughput screening of changes in mRNA sequence pools. The application of genomics-based techniques and the integration of both biochemical and molecular data sets in marine organisms complement ongoing drug discovery efforts. |
| Year of Publication | 2007
|
| Journal | Mar Biotechnol (NY)
|
| Volume | 9
|
| Issue | 4
|
| Pages | 411-9
|
| Date Published | 2007 Jul-Aug
|
| ISSN | 1436-2228
|
| URL | |
| DOI | 10.1007/s10126-007-9008-2
|
| PubMed ID | 17473905
|
| Links |