Ultra-rare mutations in segregate in Caribbean Hispanic families with Alzheimer disease.
| Authors | |
| Abstract | OBJECTIVE: To identify rare coding variants segregating with late-onset Alzheimer disease (LOAD) in Caribbean Hispanic families. METHODS: Whole-exome sequencing (WES) was completed in 110 individuals from 31 Caribbean Hispanic families without homozygous carriers. Rare coding mutations segregating in families were subsequently genotyped in additional families and in an independent cohort of Caribbean Hispanic patients and controls. messenger RNA (mRNA) expression was assessed in whole blood from mutation carriers with LOAD, noncarriers with LOAD, and healthy elderly controls, and also from autopsied brains in 2 clinical neuropathologic cohort studies of aging and dementia. RESULTS: Ten ultra-rare missense mutations in the Snf2-related , activator protein (), were found in 12 unrelated families. Compared with the frequency in Caribbean Hispanic controls and the Latino population in the Exome Aggregation Consortium, the frequency of mutations among Caribbean Hispanic patients with LOAD was significantly enriched ( = 1.19e-16). mRNA expression of in whole blood was significantly lower in mutation carriers with LOAD, while the expression in whole blood and in the brain was significantly higher in nonmutation carriers with LOAD. Brain expression also correlated with clinical and neuropathologic endophenotypes. CONCLUSIONS: WES in Caribbean Hispanic families with LOAD revealed ultra-rare missense mutations in , a gene expressed in the brain and mutated in Floating-Harbor syndrome. is a potent coactivator of the CREB-binding protein and a regulator of DNA damage response involving ATP-dependent chromatin remodeling. We hypothesize that increased expression in LOAD suggests a compensatory mechanism altered in mutation carriers. |
| Year of Publication | 2017
|
| Journal | Neurol Genet
|
| Volume | 3
|
| Issue | 5
|
| Pages | e178
|
| Date Published | 2017 Oct
|
| ISSN | 2376-7839
|
| DOI | 10.1212/NXG.0000000000000178
|
| PubMed ID | 28852706
|
| PubMed Central ID | PMC5570674
|
| Links | |
| Grant list | RF1 AG036042 / AG / NIA NIH HHS / United States
RF1 AG015819 / AG / NIA NIH HHS / United States
R01 AG017917 / AG / NIA NIH HHS / United States
P30 AG010161 / AG / NIA NIH HHS / United States
RF1 AG015473 / AG / NIA NIH HHS / United States
|