Statistical characterization of multiple-reaction monitoring mass spectrometry (MRM-MS) assays for quantitative proteomics.
| Authors | |
| Keywords | |
| Abstract | Multiple reaction monitoring mass spectrometry (MRM-MS) with stable isotope dilution (SID) is increasingly becoming a widely accepted assay for the quantification of proteins and peptides. These assays have shown great promise in relatively high throughput verification of candidate biomarkers. While the use of MRM-MS assays is well established in the small molecule realm, their introduction and use in proteomics is relatively recent. As such, statistical and computational methods for the analysis of MRM-MS data from proteins and peptides are still being developed. Based on our extensive experience with analyzing a wide range of SID-MRM-MS data, we set forth a methodology for analysis that encompasses significant aspects ranging from data quality assessment, assay characterization including calibration curves, limits of detection (LOD) and quantification (LOQ), and measurement of intra- and interlaboratory precision. We draw upon publicly available seminal datasets to illustrate our methods and algorithms. |
| Year of Publication | 2012
|
| Journal | BMC Bioinformatics
|
| Volume | 13 Suppl 16
|
| Pages | S9
|
| Date Published | 2012
|
| ISSN | 1471-2105
|
| URL | |
| DOI | 10.1186/1471-2105-13-S16-S9
|
| PubMed ID | 23176545
|
| PubMed Central ID | PMC3489552
|
| Links | |
| Grant list | HHSN268201000033C / PHS HHS / United States
R01 CA126219 / CA / NCI NIH HHS / United States
U24CA126476 / CA / NCI NIH HHS / United States
|