Stability of the human faecal microbiome in a cohort of adult men.
| Authors | |
| Keywords | |
| Abstract | Characterizing the stability of the gut microbiome is important to exploit it as a therapeutic target and diagnostic biomarker. We metagenomically and metatranscriptomically sequenced the faecal microbiomes of 308 participants in the Health Professionals Follow-Up Study. Participants provided four stool samples-one pair collected 24-72 h apart and a second pair ~6 months later. Within-person taxonomic and functional variation was consistently lower than between-person variation over time. In contrast, metatranscriptomic profiles were comparably variable within and between subjects due to higher within-subject longitudinal variation. Metagenomic instability accounted for ~74% of corresponding metatranscriptomic instability. The rest was probably attributable to sources such as regulation. Among the pathways that were differentially regulated, most were consistently over- or under-transcribed at each time point. Together, these results suggest that a single measurement of the faecal microbiome can provide long-term information regarding organismal composition and functional potential, but repeated or short-term measures may be necessary for dynamic features identified by metatranscriptomics. |
| Year of Publication | 2018
|
| Journal | Nat Microbiol
|
| Volume | 3
|
| Issue | 3
|
| Pages | 347-355
|
| Date Published | 2018 03
|
| ISSN | 2058-5276
|
| DOI | 10.1038/s41564-017-0096-0
|
| PubMed ID | 29335554
|
| PubMed Central ID | PMC6016839
|
| Links | |
| Grant list | P30 DK043351 / DK / NIDDK NIH HHS / United States
U01 CA152904 / CA / NCI NIH HHS / United States
L30 CA209764 / CA / NCI NIH HHS / United States
K24 DK098311 / DK / NIDDK NIH HHS / United States
U54 DE023798 / DE / NIDCR NIH HHS / United States
UM1 CA167552 / CA / NCI NIH HHS / United States
R01 HL035464 / HL / NHLBI NIH HHS / United States
K01 DK110267 / DK / NIDDK NIH HHS / United States
R01 CA202704 / CA / NCI NIH HHS / United States
|