The Relationship Between Polygenic Risk Scores and Cognition in Schizophrenia.
| Authors | |
| Abstract | BACKGROUND: Cognitive impairment is a clinically important feature of schizophrenia. Polygenic risk score (PRS) methods have demonstrated genetic overlap between schizophrenia, bipolar disorder (BD), major depressive disorder (MDD), educational attainment (EA), and IQ, but very few studies have examined associations between these PRS and cognitive phenotypes within schizophrenia cases. METHODS: We combined genetic and cognitive data in 3034 schizophrenia cases from 11 samples using the general intelligence factor g as the primary measure of cognition. We used linear regression to examine the association between cognition and PRS for EA, IQ, schizophrenia, BD, and MDD. The results were then meta-analyzed across all samples. A genome-wide association studies (GWAS) of cognition was conducted in schizophrenia cases. RESULTS: PRS for both population IQ (P = 4.39 × 10-28) and EA (P = 1.27 × 10-26) were positively correlated with cognition in those with schizophrenia. In contrast, there was no association between cognition in schizophrenia cases and PRS for schizophrenia (P = .39), BD (P = .51), or MDD (P = .49). No individual variant approached genome-wide significance in the GWAS. CONCLUSIONS: Cognition in schizophrenia cases is more strongly associated with PRS that index cognitive traits in the general population than PRS for neuropsychiatric disorders. This suggests the mechanisms of cognitive variation within schizophrenia are at least partly independent from those that predispose to schizophrenia diagnosis itself. Our findings indicate that this cognitive variation arises at least in part due to genetic factors shared with cognitive performance in populations and is not solely due to illness or treatment-related factors, although our findings are consistent with important contributions from these factors. |
| Year of Publication | 2020
|
| Journal | Schizophr Bull
|
| Volume | 46
|
| Issue | 2
|
| Pages | 336-344
|
| Date Published | 2020 02 26
|
| ISSN | 1745-1701
|
| DOI | 10.1093/schbul/sbz061
|
| PubMed ID | 31206164
|
| Links | |
| Grant list | MR/L010305/1 / MRC_ / Medical Research Council / United Kingdom
MR/P005748/1 / MRC_ / Medical Research Council / United Kingdom
R01 MH085801 / MH / NIMH NIH HHS / United States
U01 MH109514 / MH / NIMH NIH HHS / United States
G0800509 / MRC_ / Medical Research Council / United Kingdom
G0801418 / MRC_ / Medical Research Council / United Kingdom
WT_ / Wellcome Trust / United Kingdom
|