APOE ε4-specific associations of VEGF gene family expression with cognitive aging and Alzheimer's disease.
| Authors | |
| Abstract | Literature suggests vascular endothelial growth factor A (VEGFA) is protective among those at highest risk for Alzheimer's disease (AD). Apolipoprotein E (APOE) ε4 allele carriers represent a highly susceptible population for cognitive decline, and VEGF may confer distinct protection among APOE-ε4 carriers. We evaluated interactions between cortical expression of 10 VEGF gene family members and APOE-ε4 genotype to clarify which VEGF genes modify the association between APOE-ε4 and cognitive decline. Data were obtained from the Religious Orders Study and Rush Memory and Aging Project (N = 531). Linear regression assessed interactions on global cognition. VEGF genes NRP1 and VEGFA interacted with APOE-ε4 on cognitive performance (p.fdr 0.05). Higher NRP1 expression correlated with worse outcomes among ε4 carriers but better outcomes among ε4 noncarriers, suggesting NRP1 modifies the risk for poor cognitive scores based on APOE-ε4 status. NRP1 regulates angiogenesis, and literature suggests vessels in APOE-ε4 brains are more prone to leaking, perhaps placing young vessels at risk for ischemia. Results suggest that future therapeutics targeting brain angiogenesis should also consider ε4 allele status. |
| Year of Publication | 2020
|
| Journal | Neurobiol Aging
|
| Volume | 87
|
| Pages | 18-25
|
| Date Published | 2020 03
|
| ISSN | 1558-1497
|
| DOI | 10.1016/j.neurobiolaging.2019.10.021
|
| PubMed ID | 31791659
|
| PubMed Central ID | PMC7064375
|
| Links | |
| Grant list | R01 AG056534 / AG / NIA NIH HHS / United States
R01 AG061518 / AG / NIA NIH HHS / United States
R01 AG017917 / AG / NIA NIH HHS / United States
P30 AG010161 / AG / NIA NIH HHS / United States
R01 AG059716 / AG / NIA NIH HHS / United States
K01 AG049164 / AG / NIA NIH HHS / United States
R01 NS100980 / NS / NINDS NIH HHS / United States
T32 AG058524 / AG / NIA NIH HHS / United States
R01 AG015819 / AG / NIA NIH HHS / United States
|