Influence of Genetic Variation in on Endothelial Function and Stroke.
| Authors | |
| Abstract | We aimed to characterize the genetics of endothelial function and how this influences risk for cardiovascular diseases such as ischemic stroke. We integrated genetic data from a study of ultrasound flow-mediated dilatation of brachial artery in adolescents from ALSPAC (Avon Longitudinal Study of Parents and Children; n=5214) with a study of ischemic stroke (MEGASTROKE: n=60 341 cases and 452 969 controls) to identify variants that confer risk of ischemic stroke through altered endothelial function. We identified a variant in (Phosphodiesterase 3A), encoding phosphodiesterase 3A, which was associated with flow-mediated dilatation in adolescents (9-12 years of age; β[SE], 0.38 [0.070]; =3.8×10) and confers risk of ischemic stroke (odds ratio, 1.04 [95% CI, 1.02-1.06]; =5.2×10). Bayesian colocalization analyses showed the same underlying variation is likely to lead to both associations (posterior probability, 97%). The same variant was associated with flow-mediated dilatation in a second study in young adults (age, 24-27 years; β[SE], 0.47 [0.23]; =0.047) but not in older adults (β[SE], -0.012 [0.13]; =0.89). We conclude that a genetic variant in influences endothelial function in early life and leads to increased risk of ischemic stroke. Subtle, measurable changes to the vasculature that are influenced by genetics also influence risk of ischemic stroke. |
| Year of Publication | 2020
|
| Journal | Hypertension
|
| Volume | 75
|
| Issue | 2
|
| Pages | 365-371
|
| Date Published | 2020 Feb
|
| ISSN | 1524-4563
|
| DOI | 10.1161/HYPERTENSIONAHA.119.13513
|
| PubMed ID | 31865795
|
| PubMed Central ID | PMC7055937
|
| Links | |
| Grant list | G9815508 / MRC_ / Medical Research Council / United Kingdom
MC_PC_15018 / MRC_ / Medical Research Council / United Kingdom
RG/16/4/32218 / BHF_ / British Heart Foundation / United Kingdom
|