Sustained-release synthetic biomarkers for monitoring thrombosis and inflammation using point-of-care compatible readouts.
| Authors | |
| Abstract | Postoperative infection and thromboembolism represent significant sources of morbidity and mortality but cannot be easily tracked after hospital discharge. Therefore, a molecular test that could be performed at home would significantly impact disease management. Our lab has previously developed intravenously delivered 'synthetic biomarkers' that respond to dysregulated proteases to produce a urinary signal. These assays, however, have been limited to chronic diseases or acute diseases initiated at the time of diagnostic administration. Here, we formulate a subcutaneously administered sustained release system by using small PEG scaffolds (10 nm) to promote diffusion into the bloodstream over a day. We demonstrate the utility of a thrombin sensor to identify thrombosis and an MMP sensor to measure inflammation. Finally, we developed a companion paper ELISA using printed wax barriers with nanomolar sensitivity for urinary reporters for point-of-care detection. Our approach for subcutaneous delivery of nanosensors combined with urinary paper analysis may enable facile monitoring of at-risk patients. |
| Year of Publication | 2016
|
| Journal | Adv Funct Mater
|
| Volume | 26
|
| Issue | 17
|
| Pages | 2919-2928
|
| Date Published | 2016 May 03
|
| ISSN | 1616-301X
|
| DOI | 10.1002/adfm.201505142
|
| PubMed ID | 29706854
|
| PubMed Central ID | PMC5914179
|
| Links | |
| Grant list | Howard Hughes Medical Institute / United States
P30 CA014051 / CA / NCI NIH HHS / United States
P30 ES002109 / ES / NIEHS NIH HHS / United States
|