An ecosystem of cancer cell line factories to support a cancer dependency map.
Nat Rev Genet
| Authors | |
| Keywords | |
| Abstract | Jesse Boehm and Todd Golub call for an international effort to establish >10,000 cancer cell line models as a community resource. Cancer cell line factories will facilitate the creation of a cancer dependency map, connecting cancer genomics to therapeutic dependencies. |
| Year of Publication | 2015
|
| Journal | Nat Rev Genet
|
| Volume | 16
|
| Issue | 7
|
| Pages | 373-4
|
| Date Published | 2015 Jul
|
| ISSN | 1471-0064
|
| URL | |
| DOI | 10.1038/nrg3967
|
| PubMed ID | 26077369
|
| Links | |
| Grant list | Howard Hughes Medical Institute / United States
|