Engineering Models to Scale.
Cell
| Authors | |
| Keywords | |
| Abstract | Developing organisms can regulate and scale patterns to achieve consistent proportions despite immense changes in size. In this issue, Cao et al. build a model system, using engineered E. coli, to understand how regulatory dynamics can produce pattern scaling without the need for a morphogen gradient. |
| Year of Publication | 2016
|
| Journal | Cell
|
| Volume | 165
|
| Issue | 3
|
| Pages | 516-7
|
| Date Published | 2016 Apr 21
|
| ISSN | 1097-4172
|
| URL | |
| DOI | 10.1016/j.cell.2016.04.017
|
| PubMed ID | 27104972
|
| Links |