An integrated map of structural variation in 2,504 human genomes.
Authors | |
Keywords | |
Abstract | Structural variants are implicated in numerous diseases and make up the majority of varying nucleotides among human genomes. Here we describe an integrated set of eight structural variant classes comprising both balanced and unbalanced variants, which we constructed using short-read DNA sequencing data and statistically phased onto haplotype blocks in 26 human populations. Analysing this set, we identify numerous gene-intersecting structural variants exhibiting population stratification and describe naturally occurring homozygous gene knockouts that suggest the dispensability of a variety of human genes. We demonstrate that structural variants are enriched on haplotypes identified by genome-wide association studies and exhibit enrichment for expression quantitative trait loci. Additionally, we uncover appreciable levels of structural variant complexity at different scales, including genic loci subject to clusters of repeated rearrangement and complex structural variants with multiple breakpoints likely to have formed through individual mutational events. Our catalogue will enhance future studies into structural variant demography, functional impact and disease association. |
Year of Publication | 2015
|
Journal | Nature
|
Volume | 526
|
Issue | 7571
|
Pages | 75-81
|
Date Published | 2015 Oct 1
|
ISSN | 1476-4687
|
DOI | 10.1038/nature15394
|
PubMed ID | 26432246
|
PubMed Central ID | PMC4617611
|
Links | |
Grant list | 085532 / Wellcome Trust / United Kingdom
104947 / Wellcome Trust / United Kingdom
P01HG007497 / HG / NHGRI NIH HHS / United States
P30 CA016672 / CA / NCI NIH HHS / United States
R01 CA166661 / CA / NCI NIH HHS / United States
R01 HG002385 / HG / NHGRI NIH HHS / United States
R01 HG002898 / HG / NHGRI NIH HHS / United States
R01 HG007068 / HG / NHGRI NIH HHS / United States
R01CA166661 / CA / NCI NIH HHS / United States
R01GM59290 / GM / NIGMS NIH HHS / United States
R01HG002898 / HG / NHGRI NIH HHS / United States
R01HG007068 / HG / NHGRI NIH HHS / United States
RR029676-01 / RR / NCRR NIH HHS / United States
RR19895 / RR / NCRR NIH HHS / United States
T32 GM008666 / GM / NIGMS NIH HHS / United States
U41 HG007497 / HG / NHGRI NIH HHS / United States
U41HG007497 / HG / NHGRI NIH HHS / United States
WT085532/Z/08/Z / Wellcome Trust / United Kingdom
WT104947/Z/14/Z / Wellcome Trust / United Kingdom
|