Mixed-model association for biobank-scale datasets.
Nat Genet
| Authors | |
| Keywords | |
| Year of Publication | 2018
|
| Journal | Nat Genet
|
| Volume | 50
|
| Issue | 7
|
| Pages | 906-908
|
| Date Published | 2018 07
|
| ISSN | 1546-1718
|
| DOI | 10.1038/s41588-018-0144-6
|
| PubMed ID | 29892013
|
| PubMed Central ID | PMC6309610
|
| Links | |
| Grant list | R01 GM105857 / GM / NIGMS NIH HHS / United States
R01 HG006399 / HG / NHGRI NIH HHS / United States
R01 MH107649 / MH / NIMH NIH HHS / United States
U01 HG009379 / HG / NHGRI NIH HHS / United States
|